Asian Paints currently organizes its exterior range into Ultima, Apex and Ace families and provides comparison/filtering across the range. This page uses the current manufacturer architecture as a model for Islamia's multi-brand product discovery.
| Product | Current manufacturer positioning | Warranty / protection | Application |
|---|---|---|---|
| Apex Ultima Protek | Lamination Guard + Fibre technology; up to 2 mm crack bridging | 12-year performance; 10-year waterproofing; 10-year anti-algal | Primer 1 coat → Top coat 2 coats |
| Apex Ultima Protek Advanced | Twin Power + Graphene; 10% higher coverage/better hiding; up to 2 mm crack bridging | 12-year performance; current product page also describes advanced anti-algal/waterproofing protection | Primer 1 coat → Top coat 2 coats |
| Apex Advanced Dust Proof | Silicon Boost; 10% higher coverage; dust-proof; anti-algal | 6-year performance | Putty 1 → Exterior Primer 1 → Top coat 2 |
| Apex Ultima Protek Duralife | Advanced PUD formula; fibre reinforcement; up to 2.4 mm crack bridging | 15-year performance + waterproofing + anti-algal | See exact current manufacturer PIS/warranty before reproducing technical values |
| Apex Ultima Stretch | PU Serum; crack bridging; dust-proof; UV protection | 8-year warranty on current listing | See exact current manufacturer product source |
Warranty and application-system information is product-specific. Similar Apex names must never be merged. Current manufacturer claims also do not mean the product is currently stocked at Islamia.