Birla Opus currently divides interior emulsions into One (luxury), Calista (premium) and Style (economy/value), with filters for finish and performance properties such as stain resistance, scuff resistance, crack protection, low VOC/odour, washability and coverage. citeturn0search1turn0search2
These are source-backed selection signals, not a claim that one range is universally “best”.
| Range | Current official positioning | Warranty signal |
|---|---|---|
| One | Luxury interior emulsions; scuff-proof, stain-resistant and crack-protected positioning. | 7 years stated for the luxury interior range. |
| Calista | Premium interior emulsions with stain resistance, washability, durability and coverage. | 6 years stated for the premium interior range. |
| Style | Economy/value interior range with 15% higher coverage and resistance to flaking/chalking. | Product-specific warranty varies. |
| Product | Range | Finish | Documented features | Coverage (2 coats) | Warranty |
|---|---|---|---|---|---|
| One Pure Elegance | One | Shine | 99+ stain resistance; long-lasting shine | 140–160 sq ft/L | 7 years |
| One Pure Legend | One | Matt | Resists furniture marks; exceptional smoothness | 130–150 sq ft/L | 9 years |
| Calista Ever Clear | Calista | Shine | 5000+ washes; brighter finish | 140–160 sq ft/L | 6 years |
| Calista Ever Wash | Calista | Shine | Excellent washability / premium interior positioning | 120–140 sq ft/L | 4 years |
| Style Color Smart | Style | Matt | 15% higher coverage; excellent washability | 120–140 sq ft/L | 4 years |
The current Birla Opus Paint Selection Guide is the source for these product-specific coverage, finish and warranty figures. citeturn0search15
The official Birla Opus PIS library contains detailed technical sheets for the One, Calista and Style products. Exact application instructions, surface preparation, dilution and technical compatibility should be pulled from the relevant current PIS rather than inferred from family-level marketing text. citeturn0search0
Official Birla Opus Interior Paints · Official PIS Library · One · Calista · Style
Open Individual Product Intelligence →