Compare Asian Paints, Berger Paints, Birla Opus, and Dr. Fixit side-by-side on price, coverage sq.ft/L, washability cycles, finish sheen, drying time, and warranty.
| Specifications | Asian PaintsRoyale GlitzManufacturer MRP by pack |
|---|---|
| Category | Interior Paint (Emulsion) |
| Coverage per Litre | 140 Sq.Ft / Litre (2 Coats) |
| Finish Sheen | Rich Satin Sheen |
| Warranty Period | 5 Years Manufacturer Warranty |
| Washability & Scrub Cycles | Standard Washable |
| Recoat Interval | 3 - 4 Hours |
| Recommended Coats | 2 Coats |
| Available Pack Sizes | 1 Liter4 Liters10 Liters20 Liters |
| Key Features |
|
| Action CTA |